2007 Indiana Open and District 6  

2007 Indiana Open & District 6 Tournament - August 25-26th  - Motel 6 - Plainfield, IN.

Score Sheet:

2007 AMERICAN CHECKER FEDERATION DISTRICT 6

and  INDIANA STATE CHECKER TOURNAMENT

POS OP #  Player City State Rated RD1 VS RD2 VS RD3 VS RD4 VS RD5 VS RD6 VS RD7 VS Pts Hon Prize
1 3 Brandon Like Poseyville IN 2067 WW-4 8 DD-6 1 WL-8 4 WW-12 9 WW-16 2 WW-20 5 DL-21 1 21   $100.00
2 1 Alan Millhone Belpre OH 1999 WW-4 6 DD-6 3 DL-7 5 DD-9 4 WW-13 8 WD-16 2 WD-19 3 19   $50.00
3 4 Flaviour Burgess Fancy Farm KY 1870 WW-4 9 WL-6 2 WL-8 3 DD-10 1 WL-12 5 WD-15 8 WL-17 5 17    
4 5 Neil Wenberg Harmony              PA 1780 WW-4 10 WW-8 6 WD-11 1 DL-12 2 WL-14 4 LL-14 3 WL-16 4 16    
5 2 Ron Bailey W. Lafayette  IN 2018 WW-4 7 WL-6 4 WD-9 9 WD-12 5 LL-12 3 DL-13 1 DD-15 6 15    
6 6 Casey Goddard Muncie IN 1431 LL-0 1 LL-0 5 WD-3 10 WL-5 8 WL-7 7 WW-11 9 DD-13 2 13 89 $25.00
7 7 Howard Hoover Odin IL 1487 LL-0 2 DL-1 9 LL-1 8 WW-5 10 WL-7 6 WW-11 10 WL-13 8 13 70 $25.00
8 8 Dennis Bullington Salem IN 1543 LL-0 3 WL-2 10 WW-6 7 WL-8 6 LL-8 1 DL-9 4 WL-11 7 11    
9 9 Ed "Pal" Bucker Mooresville IN 1316 LL-0 4 WD-3 7 DL-4 2 LL-4 3 WW-8 10 LL-8 6 WL-10 10 10    
10 10 Roger Blaine Mishawaka IN 1305 LL-0 5 WL-2 8 DL-3 6 LL-3 7 LL-3 9 LL-3 7 WL-5 9 5    
                                          TOTAL  $200.00

Income:     Expenses:  
Entry Fees $130.00   Cash Prizes $200.00
ACF Donation 50.00   Site Rental 125.38
R. Beckwith  25.00   Printing, Postage 10.00
H. Hoover  10.00      
A. Millhone 5.00      
Total $220.00   Total $335.38

 


   2007 Indiana Open & District 6 Tourney

2007 Tournament Dates